source:
releases/mystic-0.1a1/examples
@
130
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
cg_rosenbrock.py | 1.1 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
derun.py | 3.7 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
dummy.py | 650 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example01.py | 563 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example02.py | 1.1 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example03.py | 993 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example04.py | 1.5 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example05.py | 885 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example06.py | 1.8 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example07.py | 1.8 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example08.py | 2.6 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example09.py | 2.9 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example10.py | 2.5 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example11.py | 3.9 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
example12.py | 2.7 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
forward_model.py | 1.0 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
gplot_test_ffit.py | 1.6 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
metropolis.py | 686 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
mpl_corana.py | 676 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
NOTES | 4.0 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
README | 2.5 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
rosetta_mogi.py | 7.5 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
rosetta_parabola.py | 4.9 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_br8.py | 4.3 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_br8_mpi.out.V | 11.1 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_br8_mpi.out.X | 11.1 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_br8_mpi.out.Y | 11.1 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_circle.py | 3.3 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_corana.py | 1.7 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_dejong3.py | 1.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_dejong4.py | 1.5 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_dejong5.py | 1.2 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_ffit2.py | 1.9 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_ffit.py | 2.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_ffitB.py | 1.3 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_ffitC.py | 716 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_ffitD.py | 854 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_fosc3d.py | 2.2 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_getCost.py | 2.1 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_griewangk.py | 1.6 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_lorentzian2.py | 2.7 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_lorentzian.py | 2.8 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_mogi2.py | 2.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_mogi3.py | 1.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_mogi4.py | 2.0 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_mogi.py | 4.5 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_mogi_anneal.py | 508 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_mogi_leastsq.py | 578 bytes | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_rosenbrock2.py | 1.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_rosenbrock3.py | 1.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_rosenbrock.py | 2.7 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_twistedgaussian2.py | 1.0 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_twistedgaussian3.py | 1.6 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_twistedgaussian.py | 2.3 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_wavy.py | 2.4 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
test_zimmermann.py | 1.8 KB | 130 | 7 years | mmckerns | tag for the mystic-0.1a1 release |
Note: See TracBrowser
for help on using the repository browser.