| 1 | #!/usr/bin/env python |
|---|
| 2 | # |
|---|
| 3 | # Michael McKerns |
|---|
| 4 | # mmckerns@caltech.edu |
|---|
| 5 | |
|---|
| 6 | # check if easy_install is available |
|---|
| 7 | try: |
|---|
| 8 | # import __force_distutils__ #XXX: uncomment to force use of distutills |
|---|
| 9 | from setuptools import setup |
|---|
| 10 | has_setuptools = True |
|---|
| 11 | except ImportError: |
|---|
| 12 | from distutils.core import setup |
|---|
| 13 | has_setuptools = False |
|---|
| 14 | |
|---|
| 15 | # build the 'setup' call |
|---|
| 16 | setup_code = """ |
|---|
| 17 | setup(name='mystic', |
|---|
| 18 | version='0.2a1', |
|---|
| 19 | description='a simple interactive inversion analysis framework', |
|---|
| 20 | author = 'Mike McKerns, Patrick Hung', |
|---|
| 21 | maintainer = 'Mike McKerns', |
|---|
| 22 | maintainer_email = 'mmckerns@caltech.edu', |
|---|
| 23 | license = 'BSD', |
|---|
| 24 | platforms = ['any'], |
|---|
| 25 | url = 'http://mmckerns.github.io/~mmckerns', |
|---|
| 26 | classifiers = ('Intended Audience :: Developers', |
|---|
| 27 | 'Programming Language :: Python', |
|---|
| 28 | 'Topic :: Physics Programming'), |
|---|
| 29 | |
|---|
| 30 | packages = ['mystic','mystic.math', 'mystic.models'], |
|---|
| 31 | package_dir = {'mystic':'mystic-0.2a1','mystic.math':'mystic-0.2a1/_math', 'mystic.models':'mystic-0.1a2/models'}, |
|---|
| 32 | """ |
|---|
| 33 | |
|---|
| 34 | # add dependencies |
|---|
| 35 | numpy_version = '>=1.0' |
|---|
| 36 | sympy_version = '>=0.6.5' |
|---|
| 37 | scipy_version = '>=0.6.0' |
|---|
| 38 | matplotlib_version = '>=0.91' |
|---|
| 39 | if has_setuptools: |
|---|
| 40 | setup_code += """ |
|---|
| 41 | install_requires = ['numpy%s'], |
|---|
| 42 | """ % numpy_version |
|---|
| 43 | |
|---|
| 44 | # close 'setup' call |
|---|
| 45 | setup_code += """ |
|---|
| 46 | zip_safe=True, |
|---|
| 47 | scripts=[]) |
|---|
| 48 | """ |
|---|
| 49 | |
|---|
| 50 | # exec the 'setup' code |
|---|
| 51 | exec setup_code |
|---|
| 52 | |
|---|
| 53 | # if dependencies are missing, print a warning |
|---|
| 54 | try: |
|---|
| 55 | import numpy |
|---|
| 56 | #import sympy |
|---|
| 57 | #import scipy |
|---|
| 58 | #import matplotlib #XXX: has issues being zip_safe |
|---|
| 59 | except ImportError: |
|---|
| 60 | print "\n***********************************************************" |
|---|
| 61 | print "WARNING: One of the following dependencies is unresolved:" |
|---|
| 62 | print " numpy %s" % numpy_version |
|---|
| 63 | print " sympy %s (optional)" % sympy_version |
|---|
| 64 | print " scipy %s (optional)" % scipy_version |
|---|
| 65 | print " matplotlib %s (optional)" % matplotlib_version |
|---|
| 66 | print "***********************************************************\n" |
|---|
| 67 | |
|---|
| 68 | |
|---|
| 69 | if __name__=='__main__': |
|---|
| 70 | pass |
|---|
| 71 | |
|---|
| 72 | # end of file |
|---|