source:
mystic
@
862
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| _math | 862 | 4 weeks | mmckerns | add mystic.math.Distribution; use it for InitialPoints?, ensemble … | |
| cache | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| examples | 858 | 7 weeks | mmckerns | enable solver to use scipy.stats instance to generate initial population | |
| examples2 | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| examples3 | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| examples_other | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| examples_OUQ | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| examples_UQ | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| models | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| mystic | 862 | 4 weeks | mmckerns | add mystic.math.Distribution; use it for InitialPoints?, ensemble … | |
| scripts | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| tests | 855 | 5 months | mmckerns | updated copyright to 2016 | |
| .gitignore | 106 bytes | 760 | 20 months | mmckerns | convert most eq and ne checks against None to is and is not |
| LICENSE | 1.8 KB | 855 | 5 months | mmckerns | updated copyright to 2016 |
| README.md | 4.1 KB | 749 | 21 months | mmckerns | trimmed tagline |
| setup.cfg | 69 bytes | 780 | 16 months | mmckerns | use 'dev0' to be more PEP440 compliant |
| setup.py | 12.6 KB | 857 | 3 months | mmckerns | nudging to klepto-0.1.2 |
Note: See TracBrowser
for help on using the repository browser.
